The Haryana State Electronics Development Corporation Limited (HARTRON) stands as a pioneering State Government Corporation that has been instrumental in driving technological advancements and fostering IT growth within Haryana, India. With a rich history of service excellence, HARTRON offers an array of comprehensive IT services to cater to diverse needs, thus contributing significantly to the state's digital transformation journey.
IT Manpower Services: Recognizing the importance of skilled IT personnel, HARTRON offers IT manpower services. These services involve recruiting competent IT professionals to various government departments and organizations, thereby enhancing their operational efficiency.
Hardware Services: HARTRON provides hardware services that encompass the procurement, installation, and maintenance of computer hardware. This includes servers, workstations, networking equipment, and peripherals, ensuring robust IT infrastructure for government entities.
Franchisee Services: In its effort to promote entrepreneurship and IT education, HARTRON offers franchisee services. Interested individuals or organizations can partner with HARTRON to establish IT training centers, thereby spreading digital literacy and skill development across the state.
Software Development Services: HARTRON boasts an accomplished software development wing that crafts customized software solutions tailored to meet specific government requirements. These solutions range from e-governance applications to specialized software for different sectors.
Training and Capacity Building: HARTRON conducts training programs, and capacity-building initiatives to equip individuals and organizations with essential IT skills. These programs contribute to human resource development and IT awareness. Conclusion: HARTRON's comprehensive suite of IT services stands as a testament to its dedication to promoting technological advancement and digital inclusivity within Haryana. By offering an array of services spanning computer support, IT manpower deployment, hardware solutions, franchisee opportunities, consultancy, software development, and e-governance solutions, HARTRON continues to play a pivotal role in driving the state's progress on the technological front. Its commitment to excellence underscores its vision to transform Haryana into a digitally empowered state, poised for a brighter and technologically advanced future.
You are invited to explore the limitless services being offered by us as specified above on our secure online portal. With just a few clicks, you can unlock a realm of possibilities tailored to your needs by clicking on ----------. The detailed instructions are available on the page ------
Our commitment to delivering top-notch service means we value your feedback and are dedicated to resolving any concerns you might have. To share your valuable insights or address any concerns, please visit our dedicated "Feedback" & "Grievance" page, accessible through the provided link. Our Nodal Officers are also readily available to assist you with any specific issues. You can reach out to them at the contact details listed below. Your input is essential in helping us refine our services, and we appreciate your active engagement in our continuous improvement process.
Nodal Officer:
Name : Santosh Kumar
Designation : System Analyst
Phone Number : 9023562306
Email Address : Santoshranahartron@gmail.com
Contact Us : Contact us
Grievance Grievance
Empanelment of Companies for providing Consultancy Services:
1. Haryana State Electronics Development Corporation Limited (HARTRON) was established with a vision to drive technological excellence and transform Haryana into a digitally empowered society. Over the years, HARTRON has emerged as a pioneer in the electronics and IT industry, playing a pivotal role in the state's progress. With a strong focus on innovation, efficiency, and transparency, HARTRON has garnered a reputation for delivering high-quality projects that positively impact society.# | Name of the empaneled Agency |
---|---|
1. | BDO India LLP, Mumbai. |
2. | Deloitte Touche Tohmatsu India LLP, Mumbai. |
3. | Ernst & Young LLP, New Delhi. |
4. | Grant Thornton Bharat LLP, Gurgaon |
5. | KPMG Advisory Services Pvt. Ltd, Chandigarh |
6. | Mazars Advisory LLP, New Delhi |
7. | Primus Partners Private Limited, Jaipur. |
The category of resources, experiences and monthly rates is given here under: -
# | Resource Category | Minimum period of relevant experience | Upper Limit of Man-Month Rate (INR) W/o GST |
---|---|---|---|
1. | Managing Consultan | 15 Years | 3, 50,000 |
2. | Principal Consultant | 10 Years | 3, 00, 000 |
3. | Senior Consultant | 6 years | 2, 75, 000 |
4. | Consultant | 3 years | 2, 35, 000 |
Board/Corporation | Address |
---|---|
BC & EWS Kalyan Nigam Ltd. | SCO 813-14/22-A |
Board of School Education, Bhiwani | Hansi Road, Bhiwani |
Building & Other Constructions Workers Wel. Board | Bays 29-30/4, Pkl. |
Coop. Agri. & Rural Dev. Bank Ltd. | Bay 31-34/2, Pkl. |
Coop. Apex Bank Ltd. | SCO 78-80, Bank Square/17-B |
Coop. Housing Fed. Ltd. | Bays 49-52/2, Pkl. |
Coop. Labour & Construction Fed. Ltd. | Bay 23-24/2, Pkl. |
Drone Imaging & Information Services of Haryana Ltd. | R. No. 46, 7th Floor, Sectt. |
Fed. of Coop. Sugar Mills Ltd. | Bays 49-52/2, Pkl. |
CONFED | Bays 19-20/2,Pkl. |
Dairy Dev. Coop. Fed. Ltd. | "Sahkarita Bhawan, Bays 21-22/ 2, Pkl." |
Electronics Dev. Corpn. Ltd. | SCO 111-113/17-B |
Environment Impact Assessment Authority | 1st Floor, Bays 55-58/2, Pkl |
State Expert Appraisal Committee | Bays No. 55-58/2 Pkl |
Financial Corporation | "30 Bays Building (Ground Floor), Sector-17-C" |
Bhartiya Grameen Mahila Sangh | "Working Women Hostel, Opp. K.No. 96/10, Pkl" |
Haryana Sahitya & Sanskriti Academy | "Academy Bhawan, IP 16/14, Pkl" |
Ayushman Bharat Haryana Health Protection Authority | Plot No. 152/12, Pkl |
Council of Homoeopathic System of Medicine | Near Youth Hostel/3, Pkl |
Council of Indian Medicine | Near Youth Hostel/3, Pkl |
State Dental Council | SCO 408, 2nd Floor/20, Pkl |
Nurses & Nurse-Midwives Council | "DHL Square Plot No. 9/22, HSIIDC, IT Park, Pkl" |
Medical Service Corporation Ltd. | Bays 59-62, 2nd Floor, Sec. 2, Pkl |
Haryana Medical Council | S.C.O. 410, 2nd Floor/20, Pkl |
Pharmacy Council | "Plot No. C-15, Awas Bhawan, IInd Floor/6,Pk" |
Veterinary Council | Vet Animal Centre/3,Pkl |
Blindness Control Society | Hospital Campus, Sec. 6, Pkl |
State Haj Committee | "SCO 57-59, 2nd Floor, Apollo Building/17A" |
Industrial & Infrastructure Dev. Corpn. Ltd. | C-13-14, Institutional Area/6, Pkl |
Kala Parishad | Near Brahmasarovar, Kurukshetra |
Khadi & Village Industries Board | Bays 63-66/2, Pkl |
Kisan Kalyan Pradhikaran | Krishi Bhawan/21, Pkl |
Kurukshetra Development Board | Near Brahmasarovar, Kurukshetra |
Hind Kusht Nivaran Sangh, Haryana | Opp. K.No. 275/16, Pkl |
Kaushal Rozgar Nigam Ltd. | Plot No. 101/12, Pkl |
Labour Welfare Board | Bays 29-30, Pocket-II/4, Pkl |
Land Reclamation & Dev. Corpn. Ltd. | Bays 1-2, Sector-4, Pkl |
Land Use Board | Krishi Bhawan/21,Pkl |
Large Scale Mapping Project | R. No. 46, 7th Floor, Sectt. |
Micro Irrigation & Command Area Dev. Authority | Bays 39-40/4, Pkl |
Minor Irrigation & Tubewells Corpn. | "Sinchai Bhawan, 4th Floor, Block-A, Sector 5, Pkl" |
Mother Teresa Haryana Saket Council | "Chandimandir,Sector-1, Pkl. (Inst. for Orthopaedically Handicapped)" |
Parivar Suraksha Nyas. | Bays No. 21-28, Yojana Bhawan/4, Pkl |
Parivar Pehchan Authority | Plot No. C-16/6, Pkl |
State Police Complaint Authority | Old PW (B & R) Bldg., Sector-19 |
Pollution Control Board | C-11/6, Pkl |
Vidyut Prasaran Nigam (HVPN) | Shakti Bhawan/6, Pkl |
Indian Red Cross Society | Red Cross Bhawan/16 |
Renewable Energy Dev. Agency | "Akshay Urja Bhawan, Inst. Area, Plot No. 1/17, Pkl" |
Rural Dev. Fund Admn. Board | "Plot No. 3, Panchayat Bhawan, Madhya Marg/28-A" |
SAMVAD | SCO 23, 1st Floor, Madhya Marg/7-C |
Saraswati Heritage Development Board | SCO 217/14, Ist Floor, Pkl |
Council for Science & Innovation Technology | Bays No. 35-38/2, Pkl |
Scheduled Castes Finance & Dev. Corpn. Ltd. | SCO 2427-28/22 |
School Shiksha Pariyojna Parishad | Shiksha Sadan, 3rd & 4th Floor/5,Pkl |
Bharat Scouts and Guides | Opp. Law Deptt., PU, Sec. 14 |
State Seed Certification Agency | "Beej Parmanikaran Bhawan, Bay 11-12/14, Pkl" |
Skill Development Mission | "Kaushal Bhawan, Near Majri Chowk, Sec. 3, Pkl" |
Slum Clearance Board | Bay 11-14/4, Pkl |
Shivalik Dev. Board | Mini Sectt., Ambala City |
Social Welfare Board | SCO 87-88, IInd Floor/17-D |
State Urban Development Authority | Bays 55-58/2, Pkl |
Board of Technical Education | Bays 7-12/4, Pkl |
State Technical Education Society | Bays 7-12/4,Pkl |
Admission and Fee Regulatory Committee | SCO 38-39/17 |
Tourism Corpn. Ltd. | SCO 17-19/17-B |
Traders Welfare Board | SCO. 209, Ist Floor/14, Pkl |
Urban Infrastructure Dev. Board | Bay 11-14/4, Pkl |
Vimukt Ghumantu Janjati Vikas Board | SCO 813-14/22-A |
Women Development Corpn. | "SCO. No. 212, IInd Floor, Sector-14, Pkl" |
WAQF Board | 50, Sardar Patel Marg, Ambala Cantt |
Wel.Socy. for persons with Speech & Hearing Impairment | Opp. K.No. 275/16, Pkl |
Department Name | Department Address |
---|---|
Administrator General & Official Trustee And Treasurer, Charitable Endowments |
SCO 909, IInd Floor, Manimajra |
Census Operations Dco- Dco- |
Janganana Bhawan, Plot No. 2-B/19-A, Madhya Marg |
Fire and Emergency Services | Bays 55-58/2, Pkl. |
Gazetteers Organisation |
: New Sectt. Building/17 (Revenue and Disaster Management Department) |
Grievances : | 8th Floor, Sectt. |
Haryana Institute of Public Administration (HIPA) | 76, HIPA Complex/18, Gurugram (0124) |
Institutional Finance & Credit Control | R.N.52/7, Main Secretariat |
Haryana State Legal Services Authority (HSLSA) | Plot No. 9, Sector-14, Pkl. |
Motilal Nehru School Of Sports, Rai, | SONIPAT |
Small Savings And Lotteries : | 30-Bays Bldg./17 |
Urban Estates | C-3, HUDA Complex/6, Pkl. |
S No. | Boards/Corporation |
---|---|
1 | AYUSHMAN BHARAT HARYANA HEALTH PROTECTION AUTHORITY |
2 | COMMAND AREA DEVELOPMENT AUTHORITY HARYANA |
3 | COMMISSIONER, FARIDABAD DIVISION |
4 | COMMISSIONER, GURUGRAM DIVISION |
5 | COMMISSIONER, HISAR DIVISION |
6 | COMMISSIONER, KARNAL DIVISION |
7 | COMMISSIONER, ROHTAK DIVISION |
8 | DHBVN |
9 | DMIC HARYANA INTEGRATED MULTI MODAL LOGISTIC HUB PROJECT LIMITED |
10 | FARIDABAD METROPOLITAN DEVELOPMENT AUTHORITY |
11 | HARTRON |
12 | HARYANA FOREST DEVELPOMENT CORPORTION |
13 | HARYANA GAU SEWA AAYOG |
14 | HARYANA KISAN AND AGRICULTURAL COSTS AND PRICES COMMISSION |
15 | HARYANA LIVESTOCK DEVELOPMENT BOARD |
16 | HARYANA MEDICAL SERVICES CORPORATION LIMITED |
17 | HARYANA PARIVAR PEHCHAN AUTHORITY |
18 | HARYANA POLICE HOUSING CORPORATION |
19 | HARYANA PUBLIC SERVICE COMMISSION |
20 | HARYANA RAIL INFRASTRUCTURE DEVELOPMENT CORPORATION |
21 | HARYANA RIGHT TO SERVICE COMMISSION |
22 | HARYANA SARASVATI HERITAGE DEVELOPMENT BOARD |
23 | HARYANA SEED DEVELOPMENT CORPORATION LIMITED |
24 | HARYANA SPACE APPLICATIONS CENTRE (HARSAC) |
25 | HARYANA STATE AGRICULTURAL MARKETING BOARD |
26 | HARYANA STATE COMMISSION FOR SAFAI KARAMCHARIS |
27 | HARYANA STATE CO-OPERATIVE SUPPLY AND MARKETING FEDERATION LIMITED (HAFED) |
28 | HARYANA STATE HIGHER EDUCATION COUNCIL |
29 | HARYANA STATE HORTICULTURE DEVELOPMENT AGANCY (HSHDA) |
30 | HARYANA STATE POLLUTION CONTROL BOARD |
31 | HARYANA STATE ROADS AND BRIDGES DEVELOPMENT CORPORATION LTD. |
32 | HARYANA STATE TECHNICAL EDUCATION SOCIETY |
33 | HARYANA STATE WAREHOUSING CORPORATION |
34 | HARYANA VIDYUT PRASARAN NIGAM LIMITED |
35 | HARYANA WATER RESOURCES AUTHORITY |
36 | HARERA GURUGRAM |
37 | HPGCL |
38 | MEWAT DEVELOPMENT AGENCY |
39 | MUNICIPAL CORPORATION KARNAL |
40 | MUNICIPAL CORPORATION, FARIDABAD |
41 | MUNICIPAL CORPORATION, MANESAR |
42 | NATIONAL HEALTH MISSION |
43 | PANCHKULA METROPOLITAN DEVELOPMENT AUTHORITY |
44 | SHRI MATA MANSA DEVI SHRINE BOARD |
45 | STATE ELECTION COMMISSION HARYANA |
46 | STATE FINANCE COMMISSION |
47 | THE HARYANA POND AND WASTE WATER MANAGEMENT AUTHORITY |
48 | UHBVN |
In today's fast-paced business environment, efficient business process management is paramount. HARTRON's Project Tracker is a robust tool designed to cater to the diverse needs of our clients. This cutting-edge web-based application serves as a centralized hub for managing and monitoring all business processes. It empowers users to seamlessly initiate and track their service requests, offering transparency and control throughout the entire lifecycle of business requests.
This Project Tracker is more than just a tool; it's a strategic asset that empowers both our clients and our organization. By simplifying the process of initiating and tracking business requests, we are fostering stronger client relationships and enhancing operational efficiency. We are confident that this tool will be a game-changer for HARTRON and our clients, propelling us towards even greater success in the future.
We've distilled the intricacies to present a user-friendly guide to navigating our system's processes, operations and features. For a detailed understanding of each step, accompanied by elaborate illustrations and screenshots, please refer to the user manual below.
At HARTRON, we understand that navigating new platforms and systems can sometimes be challenging. That's why we offer a dedicated "Help and Support" service to assist you every step of the way.
Our team of experienced professionals is here to ensure that you have a smooth and trouble-free experience with our products and services. Whether you have questions about our software, encounter technical issues, or need guidance on using our platform effectively, we're just a click or a call away.
Nodal Officer:
Name : Surender Kumar
Designation : System Analyst
Phone Number : 9876496506
Email Address : Surenderkhatkarhartron@gmail.com
Contact Us : Contact us
Feedback Feedback
Copyright @ 2023 Haryana State Electronic Development Corporation Limited, Government of Haryana, India, All Right Reserved